<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Lab</title>
	<atom:link href="http://lab.sciencefor.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.sciencefor.us</link>
	<description>SHS Physical Computing Site</description>
	<lastBuildDate>Mon, 07 Jun 2010 22:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Last Minute Panic!</title>
		<link>http://lab.sciencefor.us/blog/2010/06/07/last-minute-panic/</link>
		<comments>http://lab.sciencefor.us/blog/2010/06/07/last-minute-panic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:29:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=339</guid>
		<description><![CDATA[Is your project not working out?  Do you have no idea how you will finish it by Thursday? Maybe try out the Auduino library Here&#8217;s a video of it in action]]></description>
			<content:encoded><![CDATA[<p>Is your project not working out?  Do you have no idea how you will finish it by Thursday?</p>
<p>Maybe try out the <a href="http://code.google.com/p/tinkerit/downloads/detail?name=auduino_v5.pde&amp;can=2&amp;q=">Auduino library</a></p>
<p>Here&#8217;s a <a href="http://vimeo.com/3961488">video of it in action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/06/07/last-minute-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing Show!</title>
		<link>http://lab.sciencefor.us/blog/2010/05/26/physical-computing-show/</link>
		<comments>http://lab.sciencefor.us/blog/2010/05/26/physical-computing-show/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:28:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=336</guid>
		<description><![CDATA[We will have a show on the last Thursday of the school year to show off everyone&#8217;s projects!  To advertise we&#8217;ll print out and email flyers with the names of the projects that you&#8217;re creating.  How wants to volunteer to draw up the flyer?  Something that will grab people&#8217;s attention and tell them that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="music note" src="http://fivejs.com/wp-content/uploads/2009/03/music.jpg" alt="" width="91" height="121" />We will have a show on the last Thursday of the school year to show off everyone&#8217;s projects!  To advertise we&#8217;ll print out and email flyers with the names of the projects that you&#8217;re creating.  How wants to volunteer to draw up the flyer?  Something that will grab people&#8217;s attention and tell them that it&#8217;s about making music.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/05/26/physical-computing-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D modeling software</title>
		<link>http://lab.sciencefor.us/blog/2010/05/25/3d-modeling-software/</link>
		<comments>http://lab.sciencefor.us/blog/2010/05/25/3d-modeling-software/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:27:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=332</guid>
		<description><![CDATA[Looks great but only works on windows.  Give it a try at http://www.sculptris.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="3d image" src="http://www.sculptris.com/screen04.jpg" alt="" width="192" height="216" />Looks great but only works on windows.  Give it a try at <a href="http://www.sculptris.com/">http://www.sculptris.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/05/25/3d-modeling-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2 Timeline</title>
		<link>http://lab.sciencefor.us/blog/2010/05/25/project-2-timeline/</link>
		<comments>http://lab.sciencefor.us/blog/2010/05/25/project-2-timeline/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:25:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=329</guid>
		<description><![CDATA[Make a musical instrument that requires two or more people to play. Make a list of project ideas Decide on a project idea and have Matt approve it. Write a half page project proposal with a labeled illustration of your project. Write up a list of required materials. Build it!]]></description>
			<content:encoded><![CDATA[<p>Make a musical instrument that requires two or more people to play.</p>
<ol>
<li>Make a list of project ideas</li>
<li>Decide on a project idea and have Matt approve it.</li>
<li>Write a half page project proposal with a labeled illustration of your project.</li>
<li>Write up a list of required materials.</li>
<li>Build it!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/05/25/project-2-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Air Guitar</title>
		<link>http://lab.sciencefor.us/blog/2010/05/12/arduino-air-guitar/</link>
		<comments>http://lab.sciencefor.us/blog/2010/05/12/arduino-air-guitar/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:09:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sJxM18o9EPs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sJxM18o9EPs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/05/12/arduino-air-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app that lets you interact with music</title>
		<link>http://lab.sciencefor.us/blog/2010/05/04/iphone-app-that-lets-you-interact-with-music/</link>
		<comments>http://lab.sciencefor.us/blog/2010/05/04/iphone-app-that-lets-you-interact-with-music/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:31:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=309</guid>
		<description><![CDATA[The app modifies the song your listening to by detecting changes in motion, light, and sound. Check out the video (at home that is, it&#8217;s on youtube). http://www.youtube.com/watch?v=5ADb9-n7sD8]]></description>
			<content:encoded><![CDATA[<p>The app modifies the song your listening to by detecting changes in motion, light, and sound.  Check out the video (at home that is, it&#8217;s on youtube).</p>
<p><a href="http://www.youtube.com/watch?v=5ADb9-n7sD8">http://www.youtube.com/watch?v=5ADb9-n7sD8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/05/04/iphone-app-that-lets-you-interact-with-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Assignment</title>
		<link>http://lab.sciencefor.us/blog/2010/04/19/reading-assignment/</link>
		<comments>http://lab.sciencefor.us/blog/2010/04/19/reading-assignment/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:40:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Quarter 4]]></category>
		<category><![CDATA[assignments]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=145</guid>
		<description><![CDATA[Read http://arduino.cc/en/Tutorial/Sketch Answer the following on a sheet of paper and place in the assignment basket.  You make work with your group, but each person must turn in their own assignment.  Be sure to write you name! Part 1 &#8211; Define: Sketch Variable Function Part 2 &#8211; What does the following code do? /* Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Read <a href="http://arduino.cc/en/Tutorial/Sketch">http://arduino.cc/en/Tutorial/Sketch</a></p>
<p>Answer the following on a sheet of paper and place in the assignment basket.  You make work with your group, but each person must turn in their own assignment.  Be sure to write you name!</p>
<p><strong>Part 1 &#8211; Define:</strong></p>
<ol>
<li>Sketch</li>
<li>Variable</li>
<li>Function</li>
</ol>
<p><strong>Part 2 &#8211; What does the following code do?</strong></p>
<ol>
<li>/* Don&#8217;t erase this line */</li>
<li>digitalWrite(2, HIGH)</li>
<li>setup()</li>
<li>loop()</li>
<li>delay(200)</li>
</ol>
<p><strong>Part 3 &#8211; Answer the following:</strong></p>
<ol>
<li>Why should you add comments to your code?</li>
<li>Why are variables helpful?</li>
<li>What is the difference between the setup() and loop()?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/04/19/reading-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1</title>
		<link>http://lab.sciencefor.us/blog/2010/04/16/project-1-2/</link>
		<comments>http://lab.sciencefor.us/blog/2010/04/16/project-1-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:58:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=262</guid>
		<description><![CDATA[http://arduino.cc/en/Tutorial/Tone2]]></description>
			<content:encoded><![CDATA[<p><a href="http://arduino.cc/en/Tutorial/Tone2">http://arduino.cc/en/Tutorial/Tone2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/04/16/project-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Blog Assignment #1</title>
		<link>http://lab.sciencefor.us/blog/2010/04/13/group-blog-assignment-1-2/</link>
		<comments>http://lab.sciencefor.us/blog/2010/04/13/group-blog-assignment-1-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:03:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Quarter 4]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=255</guid>
		<description><![CDATA[Here are the instructions for your first group blog assignment: Create a group blog and name it after your group.  If your&#8217;re group 1 then title your blog Group 1. Once your logged in, move your mouse over &#8220;My Blogs&#8221; at the top of webpage and click on &#8220;Create a Blog!&#8221; Add your group members [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the instructions for your first group blog assignment:</p>
<ol>
<li>Create a group blog and name it after your group.  If your&#8217;re group 1 then title your blog <strong>Group 1</strong>.
<ol>
<li>Once your logged in, move your mouse over &#8220;My Blogs&#8221; at the top of webpage and click on &#8220;Create a Blog!&#8221;</li>
</ol>
</li>
<li>Add your group members to the blog by clicking on &#8220;Users&#8221; in &#8220;Dashboard&#8221; and enter in the email address of your group member(s).</li>
<li>Add a new <strong>Post</strong> with your groups blog with your response:
<ol>
<li><strong>Observe</strong> a person using a musical instrument.  Write a <span style="text-decoration: underline;">150 word (half page)</span> response (WordPress counts the number of words as you type in text to a new post, this has been 97 words so far).
<ol>
<li><strong>Title</strong> the post entry &#8220;Group Blog Assignment #1&#8243;</li>
<li><strong>How</strong> does the person make sound with the instrument?</li>
<li>What <strong>parts</strong> of their body are the most active?</li>
<li>What are they doing with the rest of their body?  How do they <strong>move</strong> while playing the instrument?</li>
</ol>
</li>
<li>Notes:
<ol>
<li>Make sure your actually <strong>observing</strong> someone.  Don&#8217;t just try to imagine someone playing an instrument or remember watching someone, you could be missing important things.</li>
<li>This is your &#8220;<strong>research</strong>&#8220;</li>
</ol>
</li>
</ol>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/04/13/group-blog-assignment-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Q4 Physical Computing Students!</title>
		<link>http://lab.sciencefor.us/blog/2010/04/12/welcome-q2-physical-computing-students/</link>
		<comments>http://lab.sciencefor.us/blog/2010/04/12/welcome-q2-physical-computing-students/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:29:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Quarter 4]]></category>

		<guid isPermaLink="false">http://lab.sciencefor.us/?p=246</guid>
		<description><![CDATA[This quarter we will exploring music.  To start out your first web assignment, let&#8217;s think about this quote by composer Joesph Shillinger. &#8220;&#8230;music is a form of movement. Any physical action or process has its equivalent form of expression in music. Both movement and music are understandable with our existing knowledge of science.&#8221;          &#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This quarter we will exploring music.  To start out your first web assignment, let&#8217;s think about this quote by composer Joesph Shillinger.</p>
<p>&#8220;&#8230;music is a form of movement. Any physical action or process has its equivalent form of expression in music. Both movement and music are understandable with our existing knowledge of science.&#8221;          &#8217;<a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('Schillinger System', '');">Schillinger System</a>&#8216; &#8211; wikipedia.org</p>
<h3>Assignment:</h3>
<ol>
<li><strong>Sign up</strong> for an account on lab.sciencefor.us if you have not already
<ul>
<li>Do not create a blog, yet&#8230;</li>
<li>Use your first name, not last name, keep it appropriate.</li>
</ul>
</li>
<li>Click on the <strong>Groups</strong> link and join the <strong>Arduino Fan Club</strong>
<ul>
<li>You can also join the super cool Film Club if you want</li>
</ul>
</li>
<li>Click on the forums section in the <strong>Arduino Fan Club</strong> and respond to the following topics
<ul>
<li><strong>Music Quote</strong></li>
<li><strong>Old instrument, new tricks</strong></li>
</ul>
</li>
</ol>
<p>Welcome to the class!</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.sciencefor.us/blog/2010/04/12/welcome-q2-physical-computing-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>

